Help us to keep our content free by donating.
Your contribution helps cover technical costs and continue our research.
following the previous announcement, bugatti has issued the promototinal video as well as the specifications sheet for their latest mode l -veyron 16.4 grand sport vitesse.
bugatti veyron 16.4 grand sport vitesse | |
technical specifications | |
general | |
length | 4 462 mm |
width | 1 998 mm |
height (normal position) | 1 190 mm |
wheelbase | 2 710 mm |
curb weight | 1 990 kg |
max.permitted laden weight | 2 240 kg |
tank capacity | 100 l |
drivetrain | |
motor type / number of cylinders | w16 |
cylinder capacity | 7 993 cm³ |
power output | 882 kw ( 1 200 hp) at 6 400 rpm |
max. torque | 1 500 nm at 3 000-5 000 rpm |
bore | 86 mm |
stroke | 86 mm |
compression ratio | 8.3 : 1 |
gearbox | 7 gear dsg |
drive | all-wheel |
power distribution | front axle differential with haldex |
clutch, rear axle with transverse | |
differential lock | |
suspension | |
wheel suspension | double wishbone front / rear |
max. weight per axle | 1010 / 1230 front / rear (kg) |
tyres, front | 265-680 zr 500a |
tyres, rear | 365-710 zr 540a |
tyre pressure | 3.0 bar front / rear |
suspension height | |
standard | 115 / 115 front / rear (mm) |
handling | 80/ 95 front / rear (mm) |
top speed | 65 / 70 front / rear (mm) |
brakes | |
brake disc diameter | 400 mm front / 380 mm rear |
brake disc material | ceramics |
number of wheel brake cylinders | 8 front / 6 rear |
number of brake pads | 4 front / 2 rear |
performance | |
top speed | |
acceleration | |
(projected - to be confirmed) | 2.6 sec 0-100 km / h |
(projected - to be confirmed) | 7.1 sec 0-200 km / h |
(projected - to be confirmed) | 16.0 sec 0-300 km / h |
(projected - to be confirmed) | 10.0 sec 1 / 4 mile |
(projected - to be confirmed) | 25.0 sec 1 mile |
lateral acceleration | 1.4 g |
braking distance | 31.4 m 100-0 km / h |
accelerating and braking | |
(projected - to be confirmed) | 5.9 sec 0-100-0 km / h |
(projected - to be confirmed) | 12.9 sec 0-200-0 km / h |
(projected - to be confirmed) | 23.9 sec 0-300-0 km / h |
(projected - to be confirmed) | 9.5 sec 0-100-0 mp / h |
(projected - to be confirmed) | 27.1 sec 0-200-0 mp / h |
gearbox shift time | 0.1 sec |
fuel consumption* | |
in town | 37.2 l / 100 km |
out of town | 14.9 l / 100 km |
combined | 23.1 l / 100 km |
co2 emission | |
in town | 867 g / km |
out of town | 348 g / km |
combined | 539 g / km |
fuel type | super lead free 98 ron / roz |
max. rate of gear at 6 500 rpm | |
1st | vmax 104 km / h |
2nd | vmax 148 km / h |
3rd | vmax 197 km / h |
4th | vmax 257 km / h |
5th | vmax 313 km / h |
6th | vmax 377 km / h |
7th | vmax 410 km / h |
aerodynamics | |
cw-value | |
standard | 0.39 |
handling | 0.48 |
top speed | 0.36 |
airbrake | 0.69 |
wing/spoiler angle | |
standard | retracted / 6ú cool-down position |
handling with roof/ without roof | 16ú / 27ú 21ú / 27ú |
top speed | 3ú |
brake setting | 55ú/ 27ú |
special features | central hydraulics / double diffusor |
three suspension heights | |
standard | for town traffic and speeds of up to 180 km / h. from 180 km / h, automatic configurations switches from standard to handling (flaps in front diffusers open) |
handling | for open roads and highways or manually selectable for race tracks (flaps in front diffusers open) |
top speed | for very high-speed driving (over 375 km / h), manually selectable with separate key (flaps in front diffusers closed) |
* as measured by ec directives 715 / 2007 / eg |