| 2002 | 2002 | 2002 | |
| Engine & performance | |||
| Position: | mid-engined | mid-engined | mid-engined |
| Type: | turbocharged, DOHC | V6, DOHC | V8, DOHC |
| Capacity: | 1975 cc | 2972 cc | 4601 cc |
| Power: | 200 hp @ 6000 rpm | 182 hp @ 5500 rpm | 320 hp @ 6000 rpm |
| Torque: | 270 Nm @ 4500 rpm | 270 Nm @ 3500 rpm | 427 Nm @ 4750 rpm |
| Drive: | RWD | RWD | RWD |
| Top speed: | 225 km/h | 230 km/h | 280 km/h |
| 0-100 km/h: | 6.4 s | 6.7 s | 4.6 s |
| Tires | |||
| Front: | 215/45 ZR17 | 225/40 ZR18 | 225/40 ZR18 |
| Rear: | 235/40 ZR17 | 255/35 ZR18 | 255/35 ZR18 |
| Dimensions | |||
| Length: | 4238 mm | 4238 mm | 4238 mm |
| Width: | 1930 mm | 1930 mm | 1930 mm |
| Height: | 1175 mm | 1175 mm | 1175 mm |
| Wheelbase: | 2580 mm | 2580 mm | 2580 mm |
| Weight: | 987 kg | 1002 kg | 1090 kg |
Test your car knowledge